Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : TYHE
Model Number : TJX42RNb
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 100pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 42mm diameter
Voltage : DC12-24v or customized
Speed : 1-1500rpm Customized
Torque : 15N.m
Gear material : Steel gears
Commutation : Brushed
Type : DC Planetary Gear Motor, Small Motor
Keywords : High Efficiency Motors Small Size D42mm 12v 24v 200kg Cm High Torque Dc Planetary Metal Gear Motor
Products Description
High Efficiency Motors Small Size D42mm 12v 24v 200kg Cm High Torque Dc Planetary Metal Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY4278 | 12 | 4000 | 300 | 3200 | 1.20 | 26.50 | 8.88 | 61.66 | 79.50 | 7.50 |
ZY4278 | 12 | 7500 | 750 | 6000 | 3.00 | 35.50 | 22.30 | 61.95 | 106.50 | 18.75 |
ZY4278 | 24 | 2300 | 90 | 1840 | 0.36 | 28.10 | 5.41 | 62.66 | 84.30 | 2.25 |
ZY4278 | 24 | 5500 | 260 | 4400 | 1.04 | 33.50 | 15.43 | 61.84 | 100.50 | 6.50 |
DC Motor With Gearbox Technical Data (0.6M) | ||||||||||
Gearbox parameters | 12V-4000RPM Input | 12V-7500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
29.7 | 90 | 3.7 | 864.9 | 7.99 | 88.25 | 264.74 | 1621.6 | 20.07 | 118.22 | 354.65 |
29.7 | 90 | 5.2 | 615.4 | 7.99 | 124.02 | 372.06 | 1153.8 | 20.07 | 166.14 | 498.42 |
39.4 | 81 | 13.7 | 233.6 | 7.19 | 294.07 | 882.21 | 438.0 | 18.07 | 393.94 | 1181.83 |
39.4 | 81 | 19.2 | 166.7 | 7.19 | 412.13 | 1236.38 | 312.5 | 18.07 | 552.10 | 1656.29 |
39.4 | 81 | 26.9 | 119.0 | 7.19 | 577.41 | 1732.23 | 223.0 | 18.07 | 773.51 | 2320.53 |
39.4 | 81 | 35.0 | 91.4 | 7.19 | 751.28 | 2253.83 | 171.4 | 18.07 | 1006.43 | 3019.28 |
49.1 | 73 | 51.0 | 62.7 | 6.48 | 986.60 | 2959.79 | 117.6 | 16.28 | 1321.67 | 3965.00 |
49.1 | 73 | 71.0 | 45.1 | 6.48 | 1373.50 | 4120.49 | 84.5 | 16.28 | 1839.97 | 5519.90 |
49.1 | 73 | 100.0 | 32.0 | 6.48 | 1934.50 | 5803.50 | 60.0 | 16.28 | 2591.50 | 7774.50 |
49.1 | 73 | 139.0 | 23.0 | 6.48 | 2688.96 | 8066.87 | 43.2 | 16.28 | 3602.19 | 10806.56 |
60.3 | 65.6 | 189.0 | 16.9 | 5.83 | 3285.58 | 9856.73 | 31.7 | 14.63 | 4401.43 | 13204.30 |
60.3 | 65.6 | 264.0 | 12.1 | 5.83 | 4589.38 | 13768.13 | 22.7 | 14.63 | 6148.03 | 18444.10 |
60.3 | 65.6 | 369.0 | 8.7 | 5.83 | 6414.70 | 19244.09 | 16.3 | 14.63 | 8593.27 | 25000.00 |
60.3 | 65.6 | 514.0 | 6.2 | 5.83 | 8935.38 | 25000.00 | 11.7 | 14.63 | 11970.03 | 25000.00 |
60.3 | 65.6 | 721.0 | 4.4 | 5.83 | 12533.86 | 25000.00 | 8.3 | 14.63 | 16790.65 | 25000.00 |
71.5 | 59 | 699.0 | 4.6 | 5.24 | 10928.87 | 25000.00 | 8.6 | 13.16 | 14640.56 | 25000.00 |
71.5 | 59 | 977.0 | 3.3 | 5.24 | 15275.40 | 25000.00 | 6.1 | 13.16 | 20463.27 | 25000.00 |
71.5 | 59 | 1367.0 | 2.3 | 5.24 | 21373.05 | 25000.00 | 4.4 | 13.16 | 25000.00 | 25000.00 |
71.5 | 59 | 1911.0 | 1.7 | 5.24 | 25000.00 | 25000.00 | 3.1 | 13.16 | 25000.00 | 25000.00 |
71.5 | 59 | 2672.0 | 1.2 | 5.24 | 25000.00 | 25000.00 | 2.2 | 13.16 | 25000.00 | 25000.00 |
71.5 | 59 | 3736.0 | 0.9 | 5.24 | 25000.00 | 25000.00 | 1.6 | 13.16 | 25000.00 | 25000.00 |
DC Motor With Gearbox Technical Data (0.6M) | ||||||||||
Gearbox parameters | 24V-2300RPM Input | 24V-5500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
29.7 | 90 | 3.7 | 497.3 | 4.87 | 93.57 | 280.72 | 1189.2 | 13.89 | 111.56 | 334.67 |
29.7 | 90 | 5.2 | 353.8 | 4.87 | 131.51 | 394.52 | 846.2 | 13.89 | 156.78 | 470.34 |
39.4 | 81 | 13.7 | 134.3 | 4.39 | 311.83 | 935.48 | 321.2 | 12.50 | 371.75 | 1115.25 |
39.4 | 81 | 19.2 | 95.8 | 4.39 | 437.01 | 1311.03 | 229.2 | 12.50 | 520.99 | 1562.98 |
39.4 | 81 | 26.9 | 68.4 | 4.39 | 612.27 | 1836.81 | 163.6 | 12.50 | 729.93 | 2189.79 |
39.4 | 81 | 35.0 | 52.6 | 4.39 | 796.64 | 2389.91 | 125.7 | 12.50 | 949.73 | 2849.18 |
49.1 | 73 | 51.0 | 36.1 | 3.95 | 1046.16 | 3138.49 | 86.3 | 11.27 | 1247.21 | 3741.62 |
49.1 | 73 | 71.0 | 25.9 | 3.95 | 1456.42 | 4369.27 | 62.0 | 11.27 | 1736.31 | 5208.92 |
49.1 | 73 | 100.0 | 18.4 | 3.95 | 2051.30 | 6153.90 | 44.0 | 11.27 | 2445.50 | 7336.50 |
49.1 | 73 | 139.0 | 13.2 | 3.95 | 2851.31 | 8553.92 | 31.7 | 11.27 | 3399.25 | 10197.74 |
60.3 | 65.6 | 189.0 | 9.7 | 3.55 | 3483.95 | 10451.85 | 23.3 | 10.13 | 4153.46 | 12460.39 |
60.3 | 65.6 | 264.0 | 7.0 | 3.55 | 4866.47 | 14599.41 | 16.7 | 10.13 | 5801.66 | 17404.99 |
60.3 | 65.6 | 369.0 | 5.0 | 3.55 | 6802.00 | 20406.00 | 11.9 | 10.13 | 8109.14 | 24327.43 |
60.3 | 65.6 | 514.0 | 3.6 | 3.55 | 9474.87 | 25000.00 | 8.6 | 10.13 | 11295.66 | 25000.00 |
60.3 | 65.6 | 721.0 | 2.6 | 3.55 | 13290.63 | 25000.00 | 6.1 | 10.13 | 15844.70 | 25000.00 |
71.5 | 59 | 699.0 | 2.6 | 3.19 | 11588.72 | 25000.00 | 6.3 | 9.11 | 13815.74 | 25000.00 |
71.5 | 59 | 977.0 | 1.9 | 3.19 | 16197.68 | 25000.00 | 4.5 | 9.11 | 19310.41 | 25000.00 |
71.5 | 59 | 1367.0 | 1.3 | 3.19 | 22663.49 | 25000.00 | 3.2 | 9.11 | 25000.00 | 25000.00 |
71.5 | 59 | 1911.0 | 1.0 | 3.19 | 25000.00 | 25000.00 | 2.3 | 9.11 | 25000.00 | 25000.00 |
71.5 | 59 | 2672.0 | 0.7 | 3.19 | 25000.00 | 25000.00 | 1.6 | 9.11 | 25000.00 | 25000.00 |
71.5 | 59 | 3736.0 | 0.5 | 3.19 | 25000.00 | 25000.00 | 1.2 | 9.11 | 25000.00 | 25000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
TYHE Small Planetary Metal Gear 12V DC Gear Motor High Torque D42mm Images |